
SY-GPON-2000-WADONT-PRO
The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.


The Syrotech SY-GPON-2000-WADONT is a 2GE+AC Wi-Fi XPON HGU terminal device built to support FTTH and triple play services. It uses a mature Realtek chipset and supports IEEE802.11b/g/n/ac Wi-Fi and Layer 2/3 technology, offering high performance and reliability.
| Model | SY-GPON-2000-WADONT (2GE + WIFI (AC)) |
|---|---|
| Chipset | Realtek |
| PON Port | SC/UPC type, single mode optical fiber cable |
| LAN Ports | 2 GE (RJ45) |
| Reset button (RST) | Press down reset button and keep 1-5 seconds to make the device restart and recover from the factory default Settings |
| PWR port | DC12 V / 1A |
| GPON Connector style | SC/UPC |
| PON quantity | 1 |
| Fiber style | Single mode |
| Wavelength | TX-1310 +/-20nm; RX-1490 +/-10nm |
| PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
| PON interface receiving rate | 1.244Gpbs |
| PON interface transmitting rate | 2.488Gpbs |
| Output optical power | Min: 0dBm Max: +5dBm |
| Optical receiver sensitivity | Precede -28dBm |
| The length of the optical link | Max 20km |
| Wi-Fi IEEE Standard | 802.11 ac/b/g/n |
| Wi-Fi Frequency | 2.4~2.4835GHz; 5GHz Low frequency 5.15GHz-5.25GHz, Middle frequency 5.25GHz-5.35GHz, High frequency 5.725GHz-5.825GHz |
| 2.4GHz Transmission speed | IEEE 802.11b: 11/5.5/2/1M(Auto); IEEE 802.11g: 54/48/36/24/18/12/9/6(Auto); IEEE 802.11n: 270/243/216/162/108/81/54/27Mbps, up to 300Mbps |
| 5GHz Transmission speed | IEEE 802.11ac: Highest transmission speed up to 867Mbps |
| Channel number | 2.4GHz 13; 5GHz 4 |
| Spread-spectrum Technique | DSSS (Direct sequence spread spectrum) |
| Data Modulation | DBPSK DQPSK CCK and OFDM (BPSK/QPSK/16 QAM/64-QAM) |
| RF power | 20dBm EIRP |
| Antenna | 5dBi Antennas |
| Software Function | Support rich QinQ VLAN functions and IGMP Snooping multicast features; Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset; Support 802.11n/ac Wi-Fi(4T4R) function; Support NAT, Firewall function; Support IPv4 and IPv6 dual stack; Full speed non-blocking switching; 2K MAC address table; 64 full range VLAN ID; Support QinQ VLAN, 1:1 VLAN, VLAN reusing, VLAN trunk, etc; Integrated port monitoring, port mirroring, port rate limiting, port SLA, etc; Support auto polarity detection of Ethernet ports (AUTO MDIX); Integrated IEEE802.1p QoS with four level priority queues; Support IGMP v1/v2/v3 snooping/proxy and MLD v1/v2 snooping/proxy; Support bridge, router and bridge/router mixed mode |
| Dimension | 178mm×120mm×30m(L×W×H) |
| Net weight | 0.24kg |
| Typical power consumption | <10W |
| Power supply | 12V DC/1A(By external AC/DC adapter) |
| Cooling style | Naturally cooling |
| Installation style | Support PC, wall mount or put inside of information box. |
| Environment | 0~45deg |
| Atmospheric pressure | 70~106Kpa |
| MTBF | 50,000hours |
| MTTR | 30 minutes |

The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.

The SY-GPON-4010-AX3000 is a high-performance broadband access device designed for FTTH and triple play services.

The SY-GPON-4010-AX1500 is a high-performance Optical Network Terminal (ONT) designed for FTTH and triple play services (internet, voice, and IPTV).

Meet the ultra-Speed pro Series Dual Band ONT SY-GPON-2010-WADONT-PRO. With Enhanced Wi-Fi output and impressive wi-fi coverage range, it takes you daily usage to the next level.
Our team will confirm the right model for your network.