
SY-GPON-2000-WADONT-PRO
The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.


Meet the ultra-Speed pro Series Dual Band ONT SY-GPON-2010-WADONT-PRO. With Enhanced Wi-Fi output and impressive wi-fi coverage range, it takes you daily usage to the next level. Experience Superior Connectivity with the ultra Speed-pro series.
| Product Type | 2GE+POTS AC Wi-Fi XPON HGU terminal |
|---|---|
| PON Interface | 1 x GPON, SC/UPC connector, single mode |
| PON Standard | ITU-T G.984.2/ITU-T G.984.3/ITU-T G.988 Class B+ |
| Wavelength | TX: 1310 +/-20nm; RX: 1490 +/-10nm |
| PON Receiving Rate | 1.244Gbps |
| PON Transmitting Rate | 2.488Gbps |
| Output Optical Power | Min: 0dBm; Max: +4dBm |
| Optical Receiver Sensitivity | -28dBm |
| Optical Link Length | Max 20km |
| LAN Interface | 2×10/100/1000Mbps auto adaptive Ethernet interfaces, Full/Half, RJ45 connector |
| POTS Interface | 1×FXS, RJ11 connector; G.711/G.723/G.726/G.729 codec; T.30/T.38/G.711 Fax mode, DTMF Relay; Line testing according to GR-909 |
| Wi-Fi Standard | IEEE 802.11 ac/b/g/n (2T2R) |
| Wi-Fi Frequency | 2.4~2.4835GHz; 5.15GHz~5.25GHz, 5.25GHz~5.35GHz, 5.725GHz~5.825GHz |
| Wi-Fi Speed | Up to 1200Mbps total (900Mbps on 5GHz, 300Mbps on 2.4GHz) |
| RF Power | 30dBm EIRP; TX power: 11n–26dBm / 11ac–30dBm |
| Antenna | 5dBi antennas |
| Software Features | QinQ VLAN, 1:1 VLAN, VLAN trunk; IGMP v1/v2/v3 snooping/proxy and MLD v1/v2 snooping/proxy; NAT, Firewall; IPv4 and IPv6 dual stack; 2K MAC address table; IEEE802.1p QoS with four priority queues; bridge, router and mixed mode |
| WAN Type | Dynamic IP/Static IP/PPPoE |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter, IP and MAC Address Binding |
| Management | TR-069; Access Control, Local Management, Remote Management |
| LED | 10, for status of PWR, PON, LOS, WAN, 2.4/5G, ETH1, ETH2, FXS, USB |
| Dimension | 205mm×140mm×37mm (L×W×H) [Hardware features]; 178mm×120mm×30mm (L×W×H) [Table 3-1] |
| Net Weight | 0.34Kg [Hardware features]; 0.24kg [Table 3-1] |
| Power Supply | DC 12V, 1.5A (by external AC/DC adapter) |
| Power Consumption | ≤10W |
| Cooling | Naturally cooling |
| Installation | Support PC, wall mount or put inside of information box |
| Operating Condition | Temperature: 0℃~+50℃; Humidity: 5%~90% (non-condensing) |
| Storing Condition | Temperature: -30℃~+75℃; Humidity: 5%~90% (non-condensing) |
| MTBF | 50,000 hours |

The SY-GPON-2000-WADONT-PRO is a high-performance XPON HGU device for FTTH and triple-play services.

The SY-GPON-4010-AX3000 is a high-performance broadband access device designed for FTTH and triple play services.

The SY-GPON-4010-AX1500 is a high-performance Optical Network Terminal (ONT) designed for FTTH and triple play services (internet, voice, and IPTV).

Our 2GE+POTS AC WiFi XPON HGU terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators.
Our team will confirm the right model for your network.